(Effective as of 01/13/2021 Subject to Change at Anytime)
Account Type | Interest Rate | Apy1 | Minimum Balance |
---|---|---|---|
Statement Savings2 | 0.05% | 0.05% | $100.00 - To avoid $8.00 quarterly fee |
Premier Investment2 | 0.10% | 0.10% | $1,000.00 - To avoid $10.00 monthly fee |
Simply Free Checking | Non-interest bearing account | $50.00 minimum to open. No minimum balance required | |
Simply Super Checking2 | 0.05% | 0.05% | $300.00 minimum to open and to avoid $8.00 monthly fee |
Simply Senior Checking 2 | 0.05% | 0.05% | $100.00 minimum to open No minimum balance requirement |
Simply Supreme Checking2 | 0.07% | 0.07% | $1,000.00 - Duplicate Only To avoid $10.00 monthly fee |
Commercial Checking | Non-interest bearing account | $500.00 - To avoid $10.00 monthly fee $10.00 monthly maintenance fee | |
91 Day Certificate | 0.15% | 0.15% | $500.00 |
182 Day Certificate | 0.20% | 0.20% | $500.00 |
9 Month Certificate | 0.30% | 0.30% | $500.00 |
12 Month Certificate | 0.30% | 0.30% | $500.00 |
18 Month Certificate | 0.35% | 0.35% | $500.00 |
24 Month Certificate | 0.40% | 0.40% | $500.00 |
36 Month Certificate | 0.45% | 0.45% | $500.00 |
48 Month Certificate | 0.55% | 0.55% | $500.00 |
60 Month Certificate | 0.65% | 0.65% | $500.00 |
18 Month IRA Certificate | 0.20% (for Aug) 3 | 0.20% | $250.004 |
CHRISTMAS / VACATION CLUBS (Clubs begin in October / May) | 0.05% | 0.05% | $10.00 |
Notes:
- Interest rates subject to change anytime without notice.
- Fees could reduce earnings on the above listed accounts.
- Penalties may be assessed for early withdrawal on all Certificate Accounts.
- IRA accounts may be opened in any certificate type.
1Annual Percentage Yield (APY)
2Interest rate may change after the account is opened.
3Rate is adjusted monthly based on 182 day CD rate in effect at end of previous month.
4 Deposits may be made without extending maturity, to maximum limit of contributor.